Affigen reagent of Lab antibodies
Stephen
- 0
![]() | ||||
MBS315466-2mL | MyBiosource | 2mL | 360 EUR | |
![]() | ||||
MBS315466-5x2mL | MyBiosource | 5x2mL | 1445 EUR | |
![]() | ||||
ELA-E0288r | Lifescience Market | 96 Tests | 1063.2 EUR | |
![]() | ||||
30-1805 | Fitzgerald | 1 mg | 108 EUR | |
![]() | ||||
E4A10X40 | EnoGene | 100ug | 595 EUR | |
![]() | ||||
MBS5304061-01mg | MyBiosource | 0.1mg | 245 EUR | |
![]() | ||||
MBS5304061-1mg | MyBiosource | 1(mg) | 855 EUR | |
![]() | ||||
MBS5304061-5x1mg | MyBiosource | 5x1mg | 3630 EUR | |
![]() | ||||
NSL0002Mk | Sunlong | 96wells | 568 EUR | |
![]() | ||||
MBS461008-01mg | MyBiosource | 0.1mg | 320 EUR | |
![]() | ||||
MBS461008-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
![]() | ||||
OAMA03034-2ML | Aviva Systems Biology | 2ML | 329 EUR | |
![]() | ||||
tlrl-ecdna | InvivoGen FR | 200 µg | 148.05 EUR | |
![]() | ||||
30R-AD006 | Fitzgerald | 1 mg | 892.5 EUR | |
![]() | ||||
MBS537931-1mg | MyBiosource | 1mg | 1395 EUR | |
![]() | ||||
MBS537931-5x1mg | MyBiosource | 5x1mg | 6050 EUR | |
![]() | ||||
CABT-L6005 | Creative Diagnostics | 1 mg | 1250 EUR | |
![]() | ||||
DEIA1681 | Creative Diagnostics | 96T | 693 EUR | |
![]() | ||||
E22-HC9085 | EnoGene | 96T | 495 EUR | |
![]() | ||||
GWB-BQK025 | GenWay Biotech | NA | Ask for price | |
![]() | ||||
MBS494727-ORG604-5x96Tests | MyBiosource | 5x96Tests | 1675 EUR | |
![]() | ||||
MBS494727-ORG604-96Tests | MyBiosource | 96Tests | 370 EUR | |
![]() | ||||
MBS8579305-5x96Tests | MyBiosource | 5x96Tests | 2735 EUR | |
![]() | ||||
MBS8579305-96Tests | MyBiosource | 96Tests | 595 EUR | |
![]() | ||||
QY-E05613 | Qayee Biotechnology | 96T | 400 EUR | |
![]() | ||||
CN-01623R1 | ChemNorm | 96T | 556.8 EUR | |
![]() | ||||
CN-01623R2 | ChemNorm | 48T | 375.6 EUR | |
![]() | ||||
E0390Ra-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR | |
![]() | ||||
E0390Ra-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | 300 EUR | |
![]() | ||||
E0390Ra-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | 2061 EUR | |
![]() | ||||
E0390Ra-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | 458 EUR | |
![]() | ||||
AE62713RA-48T | Abebio | 48T | 360 EUR | |
![]() | ||||
AE62713RA-48Tests | Abebio | 48 Tests | 360 EUR | |
![]() | ||||
AE62713RA-96T | Abebio | 96T | 680 EUR | |
![]() | ||||
AE62713RA-96Tests | Abebio | 96 Tests | 680 EUR | |
![]() | ||||
GA-E0398RT-48T | GenAsia Biotech | 48T | 447.6 EUR | |
![]() | ||||
GA-E0398RT-48Tests | GenAsia Biotech | 48 Tests | Ask for price | |
![]() | ||||
GA-E0398RT-96T | GenAsia Biotech | 96T | 730.8 EUR | |
![]() | ||||
GA-E0398RT-96Tests | GenAsia Biotech | 96 Tests | 540 EUR | |
![]() | ||||
EK11840 | SAB | 96Т | 799 EUR | |
![]() | ||||
EK720621 | AFG Bioscience LLC | 96 Wells | 0.59 EUR | |
![]() | ||||
JOT-EK0390Ra | Jotbody | 96 wells | Ask for price | |
![]() | ||||
MBS3808081-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
![]() | ||||
MBS3808081-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
![]() | ||||
MBS3808081-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
![]() | ||||
MBS3808081-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
![]() | ||||
MBS164320-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3955 EUR | |
![]() | ||||
MBS164320-48StripWells | MyBiosource | 48-Strip-Wells | 305 EUR | |
![]() | ||||
MBS164320-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2005 EUR | |
![]() | ||||
MBS164320-96StripWells | MyBiosource | 96-Strip-Wells | 475 EUR | |
![]() | ||||
SL0069Ra | Sunlong | - | 498 EUR | |
![]() | ||||
YLA0947RA-48T | Shanghai YL Biotech | 48T | Ask for price | |
![]() | ||||
YLA0947RA-96T | Shanghai YL Biotech | 96T | Ask for price | |
![]() | ||||
BNC800945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNC800945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNC810945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNC810945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNC430945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNC430945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNC610945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNC610945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNCA0945-250 | Biotium | 250uL | 459.6 EUR | |
![]() | ||||
BNC700945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNC700945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNCH0945-100 | Biotium | 100uL | 238.8 EUR | |
![]() | ||||
BNCH0945-500 | Biotium | 500uL | 652.8 EUR | |
![]() | ||||
BNCP0945-250 | Biotium | 250uL | 459.6 EUR |
×